File list
From OptiWiki
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 12:48, 15 May 2012 | Crd7734.jpg (file) | Oer | 9 KB | 1 | |
| 12:36, 14 May 2012 | OPL7734.jpg (file) | Oer | 7 KB | 1 | |
| 13:55, 27 April 2011 | Disable_Auto_SIP.JPG (file) | Oer | 38 KB | (Add registry key value to disable the auto SIP.) | 1 |
| 10:17, 27 April 2011 | Turning_On_Local_Echo.JPG (file) | Oer | 24 KB | (Turning on Local Echo in appload.) | 1 |
| 09:53, 27 April 2011 | Using_Serial_Commands.JPG (file) | Oer | 19 KB | (Sending Serial commands trough the RS232 Monitor.) | 1 |
| 14:59, 26 April 2011 | RS232_window.JPG (file) | Oer | 17 KB | (RS232 Monitor) | 1 |
| 14:57, 26 April 2011 | Show_RS232_Data.JPG (file) | Oer | 9 KB | (Click in appload to open RS232 Monitor) | 1 |
| 10:38, 22 April 2011 | Software_Version_Appload.JPG (file) | Oer | 8 KB | (Show the software version of the scanner in Appload. For this Example, the OPN2002 was used. So appload displays the OS version and application version for the OPN2002.) | 1 |
| 10:34, 22 April 2011 | Requesting_Version.JPG (file) | Oer | 9 KB | (Requesting Os version and Application version.) | 1 |
| 10:13, 22 April 2011 | Selecting_OS.JPG (file) | Oer | 29 KB | (Selecting OS file in appload. Can also be done for applications for terminals and scanner that support appload.) | 1 |
| 10:09, 22 April 2011 | Download_OS_File.JPG (file) | Oer | 9 KB | (Option to select and download a file to a scanner.) | 1 |
| 14:56, 21 April 2011 | Select_Com_Port.JPG (file) | Oer | 12 KB | (Selecting COM port in appload) | 1 |
| 15:21, 17 January 2011 | Interface_Change_2D.JPG (file) | Admin | 41 KB | 1 | |
| 14:16, 7 January 2011 | R3-Tool_settings.JPG (file) | Admin | 35 KB | (R3Tool Settings used to upgrade both OS and Bootloader.) | 1 |
| 10:34, 1 November 2010 | IOSKeyboardToggle.JPG (file) | Admin | 17 KB | (I OS Keyboard Toggle) | 1 |
| 13:26, 29 September 2010 | Adapter_cable_OPR_2001_Cherry_Keyboard_DIN6.JPG (file) | Admin | 120 KB | 1 | |
| 13:19, 29 September 2010 | Adapter_cable_OPR_2001_DD6000.JPG (file) | Admin | 124 KB | 1 | |
| 13:05, 29 September 2010 | Adapter_cable_OPR_2001_Percon_Master_BB+.JPG (file) | Admin | 100 KB | 1 | |
| 11:02, 29 September 2010 | Linker_Menu_Options.JPG (file) | Admin | 138 KB | 1 | |
| 15:07, 28 September 2010 | Pin-Out_RS232_Cable_OPR-2001.JPG (file) | Admin | 31 KB | (Pin out for linker and laser emulation.) | 1 |
| 14:44, 28 September 2010 | MDL1000_2000_pin_out_for_linker_and_laser_emulation.jpg (file) | Admin | 30 KB | 1 | |
| 14:33, 28 September 2010 | Example_Timing_Diagram.JPG (file) | Admin | 9 KB | 1 | |
| 14:32, 28 September 2010 | Data_Valid.JPG (file) | Admin | 3 KB | 1 | |
| 14:31, 28 September 2010 | Start_and_End_margins_Data_Transmission.JPG (file) | Admin | 7 KB | 1 | |
| 08:51, 27 August 2010 | Iphone_BT_re-connected.PNG (file) | Admin | 76 KB | (Device BT reconnected to the iPhone) | 1 |
| 08:50, 27 August 2010 | Iphone_BT_disconnected.PNG (file) | Admin | 77 KB | (Device disconnected but still paired) | 1 |
| 08:49, 27 August 2010 | Manually_disconnect.png (file) | Admin | 133 B | (Manually disconnect command) | 1 |
| 08:47, 27 August 2010 | Iphone_BT_transmit_data.PNG (file) | Admin | 1.23 MB | (Trasmitting BT data on iPhone) | 1 |
| 08:45, 27 August 2010 | Iphone_BT_connected.PNG (file) | Admin | 77 KB | (BT device connected to the iphone) | 1 |
| 08:42, 27 August 2010 | Iphone_BT_passkey.PNG (file) | Admin | 273 KB | (Requested BT passkey on the iPhone) | 1 |
| 08:38, 27 August 2010 | Iphone_BT_not_paired.PNG (file) | Admin | 70 KB | (Device not paired on iPhone BT) | 1 |
| 08:36, 27 August 2010 | IPhone_BT_searching.PNG (file) | Admin | 65 KB | (iPhone BT searching devices) | 1 |
| 08:33, 27 August 2010 | BT_-FPIN.png (file) | Admin | 118 B | (Bluetooth HID Fixed PIN setting) | 1 |
| 16:07, 26 August 2010 | BT_HID_C02.png (file) | Admin | 123 B | (Bluetooth HID setting command) | 1 |
| 15:55, 26 August 2010 | IPhone_General_Bluetooth.PNG (file) | Admin | 82 KB | (iPhone general settings where to find the Bluetooth config) | 1 |
| 15:18, 24 August 2010 | H16_SIM.JPG (file) | Admin | 217 KB | (Comparison of SIM models supported and not supported by H16) | 1 |
| 11:16, 16 August 2010 | H-21.jpg (file) | Admin | 44 KB | 1 | |
| 10:32, 12 August 2010 | Pin_Layout_RJ45.JPG (file) | Admin | 22 KB | 1 | |
| 12:39, 2 July 2010 | Select_usb_driver.JPG (file) | Admin | 23 KB | (Menu Label to select other USB driver for OPN2002) | 1 |
| 12:42, 23 June 2010 | Direct_imput_numeric.JPG (file) | Admin | 43 KB | (Direct input numeric) | 1 |
| 12:55, 21 April 2010 | Without_keyboard.jpg (file) | Bha | 13 KB | (Menu label for Wedge scanners.) | 1 |
| 11:10, 13 January 2010 | CHG4001.JPG (file) | Ste | 4 KB | (Photo of the CHG 4001.) | 1 |
| 14:27, 8 January 2010 | OK_NG_signal_menu_options.JPG (file) | Bha | 108 KB | (OK_NG_signal_menu_options) | 1 |
| 14:22, 8 January 2010 | NLV-1001.JPG (file) | Bha | 92 KB | (OK/NG sequencer test results for the NLV-1001 (motor on when idle)) | 1 |
| 14:19, 8 January 2010 | NLB-1000.JPG (file) | Bha | 93 KB | (OK/NG sequencer test results for the NLB-1001 (motor on when idle)) | 1 |
| 08:07, 20 October 2009 | DCL1531.png (file) | Jbo | 218 KB | (Category:Images ProductPhoto of the DCL 1531) | 1 |
| 10:42, 15 October 2009 | IRU2700.png (file) | Jbo | 248 KB | (Category:Images ProductPhoto of the IRU 2700) | 1 |
| 10:19, 15 October 2009 | OPR4001.png (file) | Jbo | 178 KB | (Category:Images ProductProduct photo of the OPR 4001) | 1 |
| 10:19, 15 October 2009 | OPT6125.png (file) | Jbo | 133 KB | (Category:Images ProductProduct photo of the OPT 6125) | 1 |
| 10:13, 15 October 2009 | OPR3101.png (file) | Jbo | 183 KB | (Category:Images ProductProduct photo of the OPR 3101) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




